Managing utility costs is crucial for businesses, and estimating these costs can be challenging. That’s why we designed the “Commercial Utility Cost Calculator by Zip Code.” This tool allows users to select the state and zip code of their commercial property in the USA and then click on the “Find” button.
The calculator will display the monthly and annual utility costs, providing a clear understanding of expenses.
Sr# | State Name | ZIP Code | Monthly Utility Cost | Yearly Utility Cost |
1 | Alabama | 35201 | $188 | $2,250 |
2 | Alaska | 99501 | $250 | $3,000 |
3 | Arizona | 85001 | $213 | $2,550 |
4 | Arkansas | 72201 | $175 | $2,100 |
5 | California | 90001 | $250 | $3,000 |
6 | Colorado | 80201 | $225 | $2,700 |
7 | Connecticut | 6101 | $275 | $3,300 |
8 | Delaware | 19801 | $213 | $2,550 |
9 | Florida | 33101 | $200 | $2,400 |
10 | Georgia | 30301 | $194 | $2,325 |
11 | Hawaii | 96801 | $313 | $3,750 |
12 | Idaho | 83701 | $169 | $2,025 |
13 | Illinois | 60601 | $238 | $2,850 |
14 | Indiana | 46201 | $200 | $2,400 |
15 | Iowa | 50301 | $175 | $2,100 |
16 | Kansas | 66101 | $194 | $2,325 |
17 | Kentucky | 40201 | $175 | $2,100 |
18 | Louisiana | 70112 | $200 | $2,400 |
19 | Maine | 4101 | $219 | $2,625 |
20 | Maryland | 21401 | $238 | $2,850 |
21 | Massachusetts | 2101 | $263 | $3,150 |
22 | Michigan | 48201 | $200 | $2,400 |
23 | Minnesota | 55101 | $219 | $2,625 |
24 | Mississippi | 39201 | $169 | $2,025 |
25 | Missouri | 63101 | $194 | $2,325 |
26 | Montana | 59601 | $188 | $2,250 |
27 | Nebraska | 68501 | $175 | $2,100 |
28 | Nevada | 89101 | $225 | $2,700 |
29 | New Hampshire | 3301 | $250 | $3,000 |
30 | New Jersey | 7101 | $263 | $3,150 |
31 | New Mexico | 87501 | $206 | $2,475 |
32 | New York | 10001 | $288 | $3,450 |
33 | North Carolina | 27601 | $200 | $2,400 |
34 | North Dakota | 58501 | $188 | $2,250 |
35 | Ohio | 43201 | $200 | $2,400 |
36 | Oklahoma | 73101 | $175 | $2,100 |
37 | Oregon | 97201 | $225 | $2,700 |
38 | Pennsylvania | 19101 | $213 | $2,550 |
39 | Rhode Island | 2901 | $238 | $2,850 |
40 | South Carolina | 29201 | $200 | $2,400 |
41 | South Dakota | 57501 | $175 | $2,100 |
42 | Tennessee | 37201 | $200 | $2,400 |
43 | Texas | 73301 | $188 | $2,250 |
44 | Utah | 84101 | $213 | $2,550 |
45 | Vermont | 5401 | $250 | $3,000 |
46 | Virginia | 23218 | $200 | $2,400 |
47 | Washington | 98501 | $225 | $2,700 |
48 | West Virginia | 25301 | $188 | $2,250 |
49 | Wisconsin | 53701 | $200 | $2,400 |
50 | Wyoming | 82001 | $175 | $2,100 |
How It Works
The Commercial Utility Cost Calculator by Zip Code is user-friendly. Here’s a step-by-step guide:
- Select State and Enter Zip Code: The user selects the state and enters the zip code of the commercial property.
- Click “Find”: After entering the required information, the user clicks the “Find” button.
- View Results: The calculator then displays the estimated monthly and yearly utility costs based on the selected state and zip code.
Importance of Accurate Utility Cost Estimation
Accurate estimation of utility costs is essential for businesses for several reasons:
- Budgeting: Helps in preparing a realistic budget.
- Cost Management: Identifies potential areas for cost-saving.
- Decision Making: Assists in evaluating the feasibility of relocating or expanding to a new location.
Features of the Calculator
- State-Specific Data: The calculator uses state-specific average utility costs, ensuring accurate estimates.
- Ease of Use: With a simple interface, users can quickly get the information they need without any hassle.
- Comprehensive Results: Provides both monthly and yearly cost estimates, giving a clear picture of annual expenses.
Benefits for Businesses
- Financial Planning: Helps in effective financial planning and management.
- Cost Efficiency: Allows businesses to identify and implement cost-saving measures.
- Strategic Decisions: Aids in making informed decisions about property purchases, leases, and expansions.
Example Calculation
To illustrate, let’s consider a commercial property in Alabama with a zip code of 35201. The utility cost in Alabama is $150 per month. For a commercial property, this cost would be 25% higher:
- Monthly Utility Cost: $150 * 1.25 = $187.50
- Yearly Utility Cost: $187.50 * 12 = $2,250
These figures help business owners understand their potential utility expenses in Alabama.
Conclusion
The Commercial Utility Cost Calculator by Zip Code is a valuable tool for businesses looking to manage and estimate their utility costs accurately. By providing state and zip code-specific data, this calculator simplifies the process of financial planning and cost management. Use this tool to make informed decisions and optimize your business’s utility expenditures.